Fall 2023 MBA application deadlines for the different rounds (R1, R2, and R3) for top USA Business Schools is given in the table. Some of these business schools do not have specific application deadlines but review applications on a rolling admissions basis i.e., review applications in the order in which they are received. Notification dates (the dates they announce their decisions) of these top US business schools for Round 1, Round 2, and Round 3 are also provided alongside each Business School.
Top US Business School | Round | Deadline | Decision |
---|---|---|---|
Harvard Business School | Round 1 | Sep 07, 2022 | Dec 08, 2022 |
Round 2 | Jan 04, 2023 | Mar 29, 2023 | |
Stanford University | Round 1 | Sep 13, 2022 | Dec 08, 2022 |
Round 2 | Jan 05, 2023 | Mar 30, 2023 | |
Round 3 | Apr 11, 2023 | May 25, 2023 | |
Kellogg School of Mgmnt | Round 1 | Sep 14, 2022 | Dec 14, 2022 |
Round 2 | Jan 10, 2023 | Mar 28, 2023 | |
Round 3 | Apr 05, 2023 | May 10, 2023 | |
The Wharton School | Round 1 | Sep 07, 2022 | Dec 15, 2022 |
Round 2 | Jan 04, 2023 | Mar 23, 2023 | |
Round 3 | Mar 29, 2023 | May 10, 2023 | |
Deferred | Apr 26, 2023 | Jun 29, 2023 | |
Sloan School of Mgmnt., MIT | Round 1 | Sep 29, 2022 | Dec 14, 2022 |
Round 2 | Jan 18, 2023 | Apr 03, 2023 | |
Round 3 | Apr 11, 2023 | May 18, 2023 | |
Booth School, Univ. of Chicago | Round 1 | Sep 22, 2022 | Dec 01, 2022 |
Round 2 | Jan 05, 2023 | Mar 23, 2023 | |
Round 3 | Apr 11, 2023 | May 25, 2023 | |
Haas, Univ. of Calif., Berkeley | Round 1 | Sep 22, 2022 | Dec 15, 2022 |
Round 2 | Jan 05, 2023 | Mar 23, 2023 | |
Round 3 | Apr 06, 2023 | May 11, 2023 | |
Tuck, Dartmouth | Round 1 | Sep 26, 2022 | Dec 08, 2022 |
Round 2 | Jan 04, 2023 | Mar 16, 2023 | |
Round 3 | Mar 27, 2023 | May 04, 2023 | |
Columbia Business School | Early | Sep 28, 2022 | Not Announced |
Merit | Jan 11, 2023 | Not Announced | |
Regular | Apr 05, 2023 | Not Announced | |
Yale University | Round 1 | Sep 13, 2022 | Dec 06, 2022 |
Round 2 | Jan 05, 2023 | Mar 24, 2023 | |
Round 3 | Apr 11, 2023 | May 18, 2023 | |
Stern School of Business, NYU | Round 1 | Sep 15, 2022 | Dec 01, 2022 |
Round 2 | Oct 15, 2022 | Jan 01, 2023 | |
Round 3 | Jan 15, 2023 | Apr 01, 2023 | |
Round 4 | Mar 15, 2023 | Jun 01, 2023 | |
Fuqua School of Business, Duke | Early Action | Sep 07, 2022 | Oct 20, 2022 |
Round 1 | Sep 26, 2022 | Dec 08, 2022 | |
Round 2 | Jan 05, 2023 | Mar 10, 2023 | |
Round 3 | Mar 28, 2023 | May 02, 2023 | |
Ross, Univ of Michigan | Round 1 | Sep 19, 2022 | Dec 09, 2022 |
Round 2 | Jan 09, 2023 | Mar 17, 2023 | |
Round 3 | Apr 03, 2023 | May 05, 2023 | |
Anderson School of Mgmt., UCLA | Round 1 | Oct 05, 2022 | Dec 14, 2022 |
Round 2 | Jan 04, 2023 | Mar 22, 2023 | |
Round 3 | Apr 12, 2023 | May 17, 2023 | |
Tepper, Carnegie Mellon | Round 1 | Oct 02, 2022 | Dec 07, 2022 |
Round 2 | Jan 05, 2023 | Mar 08, 2023 | |
Round 3 | Mar 12, 2023 | May 03, 2023 | |
Round 4 | May 01, 2023 | May 31, 2023 | |
Johnson, Cornell | Round 1 | Sep 22, 2022 | Dec 08, 2022 |
Round 2 | Jan 10, 2023 | Apr 06, 2023 | |
Round 3 | Apr 11, 2023 | Jun 01, 2023 | |
McCombs, Univ of Texas, Austin | Round 1 | Oct 11, 2022 | Dec 15, 2022 |
Round 2 | Jan 05, 2023 | Mar 23, 2023 | |
Round 3 | Mar 28, 2023 | May 04, 2023 | |
McDonough, George Town Univ. | Round 1 | Sep 28, 2022 | Dec 08, 2022 |
Round 2 | Jan 05, 2023 | Mar 21, 2023 | |
Round 3 | Mar 30, 2023 | May 04, 2023 | |
Round 4 | May 02, 2023 | May 31, 2023 | |
Kenan Flagler, Univ. of N.Carolina | Round 1 | Oct 10, 2022 | Dec 12, 2022 |
Round 2 | Jan 09, 2023 | Mar 13, 2023 | |
Round 3 | Feb 27, 2023 | Apr 24, 2023 | |
Round 4 | Apr 17, 2023 | May 22, 2023 | |
Marshall, Univ. of S.Carolina | Round 1 | Oct 15, 2022 | Dec 31, 2022 |
Round 2 | Jan 05, 2023 | Mar 31, 2023 | |
Round 3 | Mar 01, 2023 | May 15, 2023 | |
Round 4 | Apr 15, 2023 | Jun 15, 2023 | |
Olin, Washington Univ., St.Louis | Round 1 | Sep 21, 2022 | Oct 27, 2022 |
Round 2 | Nov 09, 2022 | Dec 15, 2022 | |
Round 3 | Jan 11, 2023 | Mar 02, 2023 | |
Round 4 | Mar 22, 2023 | May 04, 2023 | |
Kelley, Indiana University | Round 1 | Oct 15, 2022 | Dec 20, 2022 |
Round 2 | Jan 05, 2023 | Mar 15, 2023 | |
Round 3 | Mar 01, 2023 | Apr 30, 2023 | |
Round 4 | Apr 15, 2023 | May 31, 2023 | |
Fisher, The Ohio State Univ. | Early Round | Oct 16, 2022 | Nov 18, 2022 |
Round 1 | Dec 04, 2022 | Jan 27, 2023 | |
Round 2 | Jan 08, 2023 | Mar 10, 2023 | |
Round 3 | Feb 26, 2023 | Apr 07, 2023 | |
Round 4 | May 12, 2023 | Jun 23, 2023 | |
Smeal, Pennsylvania State Univ. | Round 1 | Oct 01, 2022 | Dec 01, 2022 |
Round 2 | Dec 01, 2022 | Feb 01, 2023 | |
Round 3 | Feb 01, 2023 | Apr 01, 2023 | |
Round 4 | Apr 01, 2023 | Jun 01, 2023 |
Updated on August 11, 2022
Please note that some of the US business schools that have been listed above have more than 3 rounds of MBA application deadlines. Some go all the way up to a 5th round, subject to availability of seats. We have provided application deadlines and notification information only up to Round 3. Visit the websites of respective schools for deadlines of additional rounds.
Disclaimer: Please note that these deadlines are as reported in the respective Business School's websites at the time of our last update. Wizako, Ascent Education or any of its officers, directors, employees and / or associates are not responsible for any changes to these dates or errors of omission and commission that may have happened while reporting these dates. You are urged to refer to the respective university / business school website and verify these deadlines.
Copyrights © 2016 - 23 All Rights Reserved by Wizako.com - An Ascent Education Initiative.
Privacy Policy | Terms & Conditions
GMAT® is a registered trademark of the Graduate Management Admission Council (GMAC). This website is not endorsed or approved by GMAC.
GRE® is a registered trademarks of Educational Testing Service (ETS). This website is not endorsed or approved by ETS.
SAT® is a registered trademark of the College Board, which was not involved in the production of, and does not endorse this product.
Wizako - GMAT, GRE, SAT Prep
An Ascent Education Initiative
14B/1 Dr Thirumurthy Nagar 1st Street
Nungambakkam
Chennai 600 034. India
Mobile: (91) 95000 48484
WhatsApp: WhatsApp Now
Email: learn@wizako.com
Leave A Message