Fall 2025 MBA application deadlines for the different rounds (R1, R2, and R3) for top USA Business Schools is given in the table. Some of these business schools do not have specific application deadlines but review applications on a rolling admissions basis i.e., review applications in the order in which they are received. Notification dates (the dates they announce their decisions) of these top US business schools for Round 1, Round 2, and Round 3 are also provided alongside each Business School.
US MBA Application Deadlines | |||
---|---|---|---|
Top US Business Schools | Round | Deadline | Decision |
Harvard Business School | Round 1 | Sep 04, 2024 | Dec 10, 2024 |
Round 2 | Jan 06, 2025 | Mar 26, 2025 | |
Stanford University | Round 1 | Sep 10, 2024 | Dec 05, 2024 |
Round 2 | Jan 08, 2025 | Apr 03, 2025 | |
Round 3 | Apr 08, 2025 | May 29, 2025 | |
Kellogg School of Mgmnt | Round 1 | Sep 11, 2024 | Dec 11, 2024 |
Round 2 | Jan 08, 2025 | Mar 26, 2025 | |
Round 3 | Apr 02, 2025 | May 07, 2025 | |
The Wharton School | Round 1 | Sep 04, 2024 | Dec 10, 2024 |
Round 2 | Jan 03, 2025 | Apr 01, 2025 | |
Round 3 | Apr 02, 2025 | May 13, 2025 | |
Deferred | Apr 23, 2025 | July 1, 2025 | |
Sloan School of Mgmnt., MIT | Round 1 | Sep 30, 2024 | Dec 12, 2024 |
Round 2 | Jan 14, 2025 | Apr 04, 2025 | |
Round 3 | Apr 05, 2025 | May 15, 2025 | |
Booth School, Univ. of Chicago | Round 1 | Sep 19, 2024 | Dec 05, 2024 |
Round 2 | Jan 07, 2025 | Mar 27, 2025 | |
Round 3 | Apr 03, 2025 | May 22, 2025 | |
Haas, Univ. of Calif., Berkeley | Round 1 | Sep 12, 2024 | Dec 12, 2024 |
Round 2 | Jan 09, 2025 | Mar 27, 2025 | |
Round 3 | Apr 03, 2025 | May 08, 2025 | |
Tuck, Dartmouth | Round 1 | Sep 26, 2024 | Dec 12, 2024 |
Round 2 | Jan 06, 2025 | Mar 13, 2025 | |
Round 3 | Mar 26, 2025 | May 01, 2025 | |
Darden School of Business Univ. of Virginia | Round 1 | Oct 02, 2024 | Dec 11, 2024 |
Round 2 | Jan 07, 2025 | Mar 12, 2025 | |
Round 3 | Apr 02, 2025 | Apr 30, 2025 | |
Columbia Business School | Round 1 | Sep 10, 2024 | Dec 20, 2024 |
Round 2 | Jan 07, 2025 | Mar 26, 2025 | |
Round 3 | Apr 01, 2025 | May 15, 2025 | |
Yale University | Round 1 | Sep 10, 2024 | Dec 05, 2024 |
Round 2 | Jan 07, 2025 | Mar 20, 2025 | |
Round 3 | Apr 08, 2025 | May 15, 2025 | |
Stern School of Business, NYU | Early Bird | Sep 16, 2024 | Dec 01, 2024 |
Round 1 | Oct 16, 2024 | Jan 01, 2025 | |
Round 2 | Jan 16, 2025 | Apr 01, 2025 | |
Round 3 | Apr 16, 2025 | Ongoing | |
Fuqua School of Business, Duke | Round 1 | Oct 01, 2024 | Dec 12, 2024 |
Round 2 | Jan 09, 2025 | Mar 14, 2025 | |
Round 3 | Feb 20, 2025 | Apr 04, 2025 | |
Ross, Univ of Michigan | Round 1 | Sep 09, 2024 | Dec 06, 2024 |
Round 2 | Jan 06, 2025 | Mar 14, 2025 | |
Round 3 | Mar 24, 2025 | May 02, 2025 | |
Anderson School of Mgmt., UCLA | Round 1 | Oct 01, 2024 | Dec 13, 2024 |
Round 2 | Jan 06, 2025 | Mar 27, 2025 | |
Round 3 | Apr 07, 2025 | May 16, 2025 | |
Tepper, Carnegie Mellon | Round 1 | Oct 01, 2024 | Dec 04, 2024 |
Round 2 | Jan 06, 2025 | Mar 05, 2025 | |
Round 3 | Mar 03, 2025 | Apr 23, 2025 | |
Johnson, Cornell | Round 1 | Sep 18, 2024 | Dec 06, 2024 |
Round 2 | Jan 09, 2025 | Apr 04, 2025 | |
Round 3 | Apr 10, 2025 | May 30, 2025 | |
McCombs, Univ of Texas, Austin | Round 1 | Oct 15, 2024 | Dec 17, 2024 |
Round 2 | Jan 15, 2025 | Mar 27, 2025 | |
Round 3 | Apr 01, 2025 | Apr 29, 2025 | |
McDonough, George Town Univ. | Round 1 | Oct 01, 2024 | Not Announced |
Round 2 | Jan 06, 2025 | Not Announced | |
Round 3 | Apr 02, 2025 | Not Announced | |
Kenan Flagler Univ. of N.Carolina | Round 1 | Oct 08, 2024 | Dec 11, 2024 |
Round 2 | Jan 07, 2025 | Mar 19, 2025 | |
Round 3 | Mar 04, 2025 | Apr 23, 2025 | |
Marshall School of Business Univ. of S.California | Round 1 | Oct 01, 2024 | Dec 14, 2024 |
Round 2 | Jan 10, 2025 | Apr 18, 2025 | |
Round 3 | Apr 15, 2025 | Jun 15, 2025 | |
W P Carey Arizona State Univ. | Round 1 | Oct 15, 2024 | Dec 13, 2024 |
Round 2 | Dec 15, 2025 | Feb 07, 2025 | |
Round 3 | Feb 01, 2025 | Mar 28, 2025 | |
Olin, Washington Univ., St.Louis | Round 1 | Oct 05, 2024 | Nov 09, 2024 |
Round 2 | Nov 01, 2024 | Dec 14, 2024 | |
Round 3 | Jan 05, 2025 | Feb 28, 2025 | |
Kelley, Indiana University | Round 1 | Oct 15, 2024 | Dec 20, 2024 |
Round 2 | Jan 05, 2025 | Mar 15, 2025 | |
Round 3 | Mar 01, 2025 | Apr 30, 2025 | |
Fisher, The Ohio State Univ. | Early Round | Oct 13, 2024 | Nov 15, 2024 |
Round 1 | Dec 01, 2024 | Jan 17, 2025 | |
Round 2 | Jan 05, 2025 | Mar 07, 2025 | |
Round 3 | Feb 23, 2025 | Apr 11, 2025 | |
Mendoza College of Business Univ. of Notre Dame | Round 1 | Oct 15, 2024 | Dec 13, 2024 |
Round 2 | Jan 07, 2025 | Mar 14, 2025 | |
Round 3 | Mar 17, 2025 | May 02, 2025 |
Updated on August 17, 2024
Please note that some of the US business schools that have been listed above have more than 3 rounds of MBA application deadlines. Some go all the way up to a 5th round, subject to availability of seats. We have provided application deadlines and notification information only up to Round 3. Visit the websites of respective schools for deadlines of additional rounds.
Disclaimer: Please note that these deadlines are as reported in the respective Business School's websites at the time of our last update. Wizako, Ascent Education or any of its officers, directors, employees and / or associates are not responsible for any changes to these dates or errors of omission and commission that may have happened while reporting these dates. You are urged to refer to the respective university / business school website and verify these deadlines.
Copyrights © 2016 - 24 All Rights Reserved by Wizako.com - An Ascent Education Initiative | Privacy Policy | Terms & Conditions